Pro-Israel PAC Contributions to 2006 Congressional Candidates
| WRMEA Archives 2006-2010 - 2006 August |
Pro-Israel PAC Contributions to 2006 Congressional Candidates | ||||||||||||
| 2005-2006 | ||||||||||||
| State | Office | District | Candidate | Party | Status | Contributions | Career Total | Committees | ||||
| Alabama | S | Sessions, Jeff | R | I | 2,000 | 196,825 | AS, B | |||||
| H | 2 | Everett, Terry | R | I | 6,500 | 22,500 | AS, I | |||||
| H | 3 | Rogers, Michael | R | I | 2,000 | 10,250 | AS | |||||
| H | 7 | Davis, Artur | D | I | 2,000 | 80,067 | B | |||||
| Alaska | S | Stevens, Ted | R | I | 5,000 | 74,200 | A(D) | |||||
| Arizona | S | Kyl, Jon* | R | I | 84,500 | 163,025 | ||||||
| S | McCain, John | R | I | 1,000 | 162,500 | AS, C | ||||||
| H | 5 | Mitchell, Harry E. | D | C | 1,000 | 1,000 | ||||||
| Arkansas | H | 3 | Delay, Robert | R | C | 5,000 | 10,000 | |||||
| California | S | Feinstein, Dianne* | D | I | 31,500 | 146,342 | A(D), I | |||||
| H | 5 | Matsui, Doris | D | I | 3,000 | 6,050 | ||||||
| H | 5 | Matsui, Robert | D | N | 1,550 | 10,700 | ||||||
| H | 8 | Pelosi, Nancy | D | I | 12,000 | 74,450 | I | |||||
| H | 11 | Filson, Steve N. | D | C | 1,000 | 1,000 | ||||||
| H | 12 | Lantos, Tom | D | I | 10,000 | 120,250 | IR | |||||
| H | 24 | Gallegly, Elton | R | I | 1,500 | 45,250 | I, IR | |||||
| H | 25 | McKeon, Howard | R | I | 2,500 | 4,500 | AS | |||||
| H | 27 | Sherman, Brad | D | I | 7,500 | 50,830 | IR | |||||
| H | 28 | Berman, Howard | D | I | 3,500 | 67,050 | IR(NE) | |||||
| California | H | 29 | Schiff, Adam | D | I | 6,500 | 35,417 | IR(NE) | ||||
| H | 30 | Waxman, Henry | D | I | 1,000 | 36,832 | ||||||
| H | 36 | Harman, Jane | D | I | 6,500 | 93,771 | I | |||||
| H | 39 | De La Torre, Hector | D | N | 1,000 | 1,000 | ||||||
| H | 39 | Sanchez, Linda | D | I | 3,500 | 15,450 | ||||||
| H | 44 | Calvert, Ken | R | I | 2,000 | 2,000 | AS | |||||
| H | 47 | Sanchez, Loretta | D | I | 5,500 | 45,700 | AS | |||||
| H | 50 | Busby, Francine P. | D | 0 | 3,800 | 3,800 | ||||||
| H | 51 | Filner, Bob | D | I | 5,000 | 87,014 | ||||||
| Colorado | H | 3 | Salazar, John | D | I | 6,600 | 14,600 | |||||
| Connecticut | S | Lieberman, Joseph* | D | I | 49,500 | 286,258 | AS | |||||
| H | 2 | Simmons, Robert | R | I | 1,000 | 19,500 | AS | |||||
| H | 3 | DeLauro, Rosa | D | I | 1,000 | 45,400 | A, B | |||||
| H | 4 | Shays, Christopher | R | I | 3,000 | 13,850 | ||||||
| Delaware | S | Carper, Thomas* | D | I | 20,000 | 36,500 | ||||||
| S | Biden, Joseph, Jr. | D | I | 0 | 101,007 | FR | ||||||
| Florida | S | Nelson, Bill* | R | I | 53,611 | 90,971 | AS, B, FR | |||||
| S | Martinez, Mel | R | I | 10,000 | 43,500 | FR | ||||||
| H | 6 | Stearns, Clifford | R | I | 6,000 | 9,500 | ||||||
| H | 9 | Bilirakis, Michael | R | I | 10 | 20,116 | ||||||
| H | 17 | Meek, Kendrick | D | I | 6,500 | 13,500 | AS | |||||
| H | 18 | Ros-Lehtinen, Ileana | R | I | 30,500 | 114,990 | IR | |||||
| H | 19 | Wexler, Robert | D | I | 1,000 | 12,500 | IR | |||||
| H | 20 | Wasserman Schultz, Debbie | D | I | 2,500 | 6,500 | ||||||
| H | 21 | Diaz-Balart, Lincoln | R | I | 2,000 | 12,000 | IR | |||||
| H | 22 | Klein, Ron | D | C | 1,000 | 1,000 | ||||||
| H | 22 | Shaw, E. Clay, Jr. | R | I | 21,005 | 72,505 | W | |||||
| H | 25 | Diaz-Balart, Mario | R | I | 5,000 | 7,000 | B | |||||
| Georgia | H | 2 | Bishop, Sanford D. Jr. | D | I | 500 | 500 | A | ||||
| H | 5 | Lewis, John | D | I | 1,000 | 71,250 | W | |||||
| H | 6 | Price, Thomas | R | I | 500 | 1,000 | ||||||
| H | 7 | Linder, John | R | I | 500 | 20,150 | W | |||||
| H | 8 | Marshall, Jim | D | I | 5,000 | 7,000 | AS | |||||
| H | 12 | Barrow, John | D | I | 10,600 | 19,100 | ||||||
| Hawaii | S | Akaka, Daniel K.* | D | I | 26,500 | 120,000 | AS | |||||
| Illinois | S | Durbin, Richard | D | I | 1,500 | 329,171 | A(D, FO) | |||||
| H | 2 | Jackson, Jesse, Jr. | D | I | 5,000 | 11,000 | A(FO) | |||||
| H | 5 | Emanuel, Rahm | D | I | 8,500 | 22,000 | W | |||||
| H | 6 | Duckworth, L. Tammy | D | O | 1,000 | 1,000 | ||||||
| Illinois | H | 6 | Roskam, Peter | R | O | 4,000 | 4,000 | |||||
| H | 7 | Davis, Danny K. | D | I | 2,000 | 4,050 | ||||||
| H | 8 | Bean, Melissa | D | I | 20,180 | 30,180 | ||||||
| H | 9 | Schakowsky, Janice D. | D | I | 1,000 | 18,250 | C | |||||
| H | 10 | Kirk, Mark | R | I | 66,064 | 119,382 | A(FO) | |||||
| H | 11 | Weller, Jerry | R | I | 5,000 | 36,400 | IR, W | |||||
| H | 14 | Hastert, J. Dennis | R | I | 16,200 | 97,050 | House Speaker | |||||
| H | 15 | Johnson, Timothy | R | I | -1,000 | 7,000 | ||||||
| Indiana | S | Lugar, Richard* | R | I | 32,250 | 75,450 | ||||||
| H | 5 | Burton, Dan | R | I | 1,000 | 73,000 | IR | |||||
| H | 6 | Pence, Mike | R | I | 11,000 | 22,250 | IR(NE) | |||||
| H | 8 | Ellsworth, Brad | D | C | 11,500 | 11,500 | ||||||
| H | 9 | Hill, Baron P. | D | C | 2,000 | 20,965 | ||||||
| Iowa | H | 3 | Boswell, Leonard | D | I | 4,100 | 24,675 | I | ||||
| Kansas | S | Brownback, Sam | R | I | -3,000 | 102,850 | A | |||||
| H | 3 | Moore, Dennis | D | I | 3,600 | 42,776 | B | |||||
| Kentucky | S | McConnell, Mitch | R | I | 9,010 | 377,685 | A(FO) | |||||
| H | 4 | Davis, Geoffrey | R | I | 1,000 | 9,500 | AS | |||||
| H | 4 | Lucas, Kenneth Ray | D | C | 1,000 | 12,000 | ||||||
| Louisiana | S | Vitter, David | R | I | 4,500 | 35,500 | ||||||
| H | 1 | Jindal, Bobby | R | I | 2,000 | 8,500 | ||||||
| H | 3 | Melancon, Charles | D | I | 100 | 18,100 | ||||||
| H | 6 | Baker, Richard | R | I | 1,000 | 36,350 | ||||||
| H | 7 | Mount, Willie Landry | D | N | -5,000 | 13,000 | ||||||
| Maine | S | Snowe, Olympia J.* | R | I | 9,000 | 80,000 | I | |||||
| S | Collins, Susan M. | R | I | 1,000 | 54,500 | AS | ||||||
| H | 2 | Michaud, Michael | D | I | 500 | 6,750 | ||||||
| Maryland | S | Cardin, Benjamin L.#* | D | O | 30,611 | 57,061 | W | |||||
| S | Steele, Michael* | R | O | 5,000 | 5,000 | |||||||
| H | 5 | Hoyer, Steny | D | I | 33,500 | 125,775 | A | |||||
| H | 7 | Cummings, Elijah | D | I | 2,000 | 15,500 | ||||||
| Massachusetts | S | Kennedy, Edward* | D | I | 13,000 | 80,120 | AS | |||||
| Michigan | S | Stabenow, Debbie* | D | I | 57,407 | 98,217 | B | |||||
| H | 12 | Levin, Sander | D | I | 3,000 | 119,227 | W | |||||
| Minnesota | S | Kennedy, Mark*# | R | O | 8,000 | 10,250 | ||||||
| S | Klobuchar, Amy* | D | O | 6,111 | 6,111 | |||||||
| S | Coleman, Norm | R | I | 4,000 | 39,980 | FR | ||||||
| H | 2 | Kline, John P. | R | I | 10,000 | 10,000 | AS | |||||
| H | 7 | Peterson, Collin C. | DFL | I | 100 | 100 | ||||||
| H | 8 | Oberstar, James L. | DFL | I | 2,000 | 2,000 | ||||||
| Mississippi | S | Lott, Trent* | R | I | 13,000 | 80,200 | I | |||||
| Missouri | S | Talent, James* | R | I | 55,010 | 72,510 | AS | |||||
| S | McCaskill, Claire* | D | C | 2,611 | 2,611 | |||||||
| H | 3 | Carnahan, Russ | D | I | 2,500 | 8,000 | ||||||
| H | 4 | Skelton, Ike | D | I | 1,000 | 69,450 | AS | |||||
| Montana | S | Burns, Conrad* | R | I | 32,500 | 197,510 | A(D) | |||||
| S | Baucus, Max | D | I | 4,000 | 321,348 | |||||||
| Nebraska | S | Nelson, E. Benjamin* | D | I | 59,500 | 90,260 | AS | |||||
| H | 2 | Terry, Lee | R | I | 1,000 | 1,500 | ||||||
| Nevada | S | Ensign, John* | R | I | 22,000 | 34,200 | AS, B | |||||
| H | 1 | Berkley, Shelley | D | I | 38,250 | 245,205 | IR(NE) | |||||
| H | 3 | Hafen, Tessa Michelle | D | C | 2,000 | 2,000 | ||||||
| New Hampshire | H | 1 | Bradley, Joseph E. III | R | I | 1,000 | 4,000 | |||||
| New Jersey | S | Menendez, Robert*# | D | I | 48,111 | 92,594 | B | |||||
| H | 1 | Andrews, Robert | D | I | 4,000 | 42,750 | AS | |||||
| H | 3 | Saxton, H. James | R | I | 1,000 | 72,900 | AS | |||||
| H | 4 | Smith, Christopher H. | R | I | 1,000 | 52,750 | IR, ? | |||||
| H | 5 | Garrett, E. Scott | R | I | 5,500 | 20,200 | B | |||||
| H | 6 | Pallone, Frank, Jr. | D | I | 5,000 | 60,550 | ||||||
| H | 7 | Ferguson, Mike | R | I | 500 | 10,000 | ||||||
| H | 9 | Rothman, Steven | D | I | 9,000 | 56,503 | A(FO) | |||||
| H | 11 | Frelinghuysen, Rodney | R | I | 4,100 | 10,350 | A(D) | |||||
| New Mexico | S | Bingaman, Jeff* | D | I | 6,000 | 267,425 | ||||||
| New York | S | Clinton, Hillary Rodham* | D | I | 42,118 | 61,118 | AS | |||||
| H | 2 | Israel, Steve | D | I | 5,100 | 28,100 | AS | |||||
| H | 4 | McCarthy, Carolyn | D | I | 500 | 6,825 | ||||||
| H | 5 | Ackerman, Gary L. | D | I | 3,500 | 44,000 | IR(NE) | |||||
| New York | H | 7 | Crowley, Joseph | D | I | 24,000 | 76,157 | IR(NE) | ||||
| H | 8 | Nadler, Jerrold | D | I | 1,000 | 21,000 | ||||||
| H | 9 | Weiner, Anthony | D | I | 3,000 | 18,000 | ||||||
| H | 14 | Maloney, Carolyn | D | I | 2,000 | 24,000 | ||||||
| H | 15 | Rangel, Charles B. | D | I | 2,000 | 15,500 | W | |||||
| H | 17 | Engel, Eliot | D | I | 29,500 | 171,418 | IR | |||||
| H | 18 | Lowey, Nita | D | I | 5,000 | 116,238 | A(FO) | |||||
| H | 25 | Maffei, Daniel | D | C | 5,000 | 5,000 | ||||||
| H | 26 | Reynolds, Thomas | R | I | 2,000 | 4,000 | W | |||||
| H | 27 | Higgins, Brian | D | I | 4,600 | 9,600 | ||||||
| North Carolina | H | 10 | McHenry, Patrick | R | I | 19,000 | 19,500 | B | ||||
| H | 11 | Shuler, Joseph Heath | D | C | 1,000 | 1,000 | ||||||
| North Dakota | S | Conrad, Kent* | D | I | 57,600 | 259,539 | B | |||||
| Ohio | S | DeWine, Mike* | R | I | 37,000 | 60,500 | A(FO), I | |||||
| S | Brown, Sherrod*# | D | C | 9,000 | 39,750 | IR | ||||||
| H | 7 | Hobson, David | R | I | 3,500 | 11,000 | A(D) | |||||
| H | 15 | Kilroy, Mary Jo | D | C | 1,000 | 1,000 | ||||||
| Oklahoma | S | Inhofe, James M. | R | I | 2,000 | 89,800 | AS | |||||
| H | 2 | Boren, David | D | I | 6,500 | 7,500 | AS | |||||
| H | 5 | Bode, Denise | R | O | 1,500 | 1,500 | ||||||
| Oregon | H | 1 | Wu, David | D | I | 2,000 | 28,427 | |||||
| Pennsylvania | S | Santorum, Rick* | R | I | 52,000 | 99,750 | ||||||
| S | Casey, Bob* | D | C | 10,000 | 10,000 | |||||||
| S | Specter, Arlen | R | I | 1,000 | 488,973 | A | ||||||
| H | 6 | Gerlach, Jim | R | I | 5,500 | 8,450 | ||||||
| H | 6 | Murphy, Lois | D | C | 4,000 | 12,000 | ||||||
| H | 7 | Sestak, Joseph A. Jr. | D | C | 4,000 | 4,000 | ||||||
| H | 7 | Weldon, W. Curtis | R | I | 3,000 | 25,000 | AS | |||||
| H | 8 | Fitzpatrick, Michael | R | I | 3,500 | 9,500 | ||||||
| H | 13 | Schwartz, Allyson | D | I | 2,700 | 23,850 | B | |||||
| Rhode Island | S | Chafee, Lincoln* | R | I | 1,500 | 16,500 | FR(NE) | |||||
| S | Laffey, Stephen* | R | C | 5,000 | 5,000 | |||||||
| S | Reed, Jack | D | I | 1,000 | 107,350 | AS | ||||||
| H | 1 | Kennedy, Patrick J. | D | I | 500 | 29,150 | A | |||||
| H | 2 | Langevin, James R. | D | I | 3,000 | 13,500 | AS | |||||
| South Carolina | H | 5 | Spratt, John M. Jr. | D | I | 2,500 | 17,400 | AS, B | ||||
| H | 6 | Clyburn, James E. | D | I | 500 | 4,600 | A | |||||
| South Dakota | S | Johnson, Tim | D | I | 6,000 | 167,837 | A(FO), B | |||||
| H | At-L. | Herseth, StephanieÝ | D | I | 2,100 | 28,500 | ||||||
| Tennessee | S | Ford, Harold, Jr.*# | D | O | 10,576 | 20,576 | B | |||||
| H | 3 | Wamp, Zach | R | I | 2,000 | 4,000 | A | |||||
| H | 6 | Gordon, Barton | D | I | 1,500 | 58,400 | ||||||
| Texas | H | 2 | Poe, Ted | R | I | 5,000 | 5,000 | FR | ||||
| H | 10 | McCaul, Michael | R | I | 12,000 | 12,000 | FR | |||||
| H | 17 | Edwards, Chet | D | I | 8,100 | 43,700 | A, B | |||||
| H | 22 | DeLay, Tom | R | N | 26,000 | 112,050 | ||||||
| H | 22 | Lampson, Nicholas | D | C | 3,000 | 30,506 | ||||||
| H | 28 | Cuellar, Henry | D | I | 500 | 2,500 | B | |||||
| H | 32 | Frost, Martin | D | N | 1,000 | 190,014 | ||||||
| H | 32 | Sessions, Pete | R | I | 1,000 | 4,750 | B | |||||
| Utah | S | Hatch, Orrin G.* | R | I | 1,000 | 51,700 | I | |||||
| H | 1 | Bishop, Robert | R | I | 1,000 | 4,500 | AS | |||||
| H | 2 | Matheson, James | D | I | 3,100 | 38,100 | ||||||
| H | 3 | Cannon, Christopher B. | R | I | 500 | 1,500 | ||||||
| Virginia | S | Allen, George* | R | I | 26,000 | 36,400 | FR | |||||
| H | 1 | Davis, Jo Ann | R | I | 1,000 | 3,750 | AS, FR, I | |||||
| H | 7 | Cantor, Eric | R | I | 26,500 | 112,230 | W | |||||
| Washington | S | Cantwell, Maria* | D | I | 3,000 | 2,844 | ||||||
| H | 2 | Larsen, Richard | D | I | 3,000 | 15,000 | AS | |||||
| Wisconsin | H | 7 | Obey, David R. | D | I | 3,500 | 152,600 | A(FO), B | ||||
| Wyoming | S | Thomas, Craig* | R | I | 11,000 | 24,500 | ||||||
| PRESIDENT | Lieberman, Joseph | D | C | $7,000 | 286,258 | |||||||
| TOTAL for 2005-2006 Election Cycle TOTAL 1978-2004 Funds to Congressional Candidates TOTAL No. of Recipient Candidates, 1978-2004 | $ 1,724,129 $42,731,090 1,984 |
KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2005. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, †=Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “–” indicates money returned by candidate, “0” that all money received was returned, “[]” = independent expenditures on behalf of candidate (not included in candidate totals). | ||
| < Prev | Next > |
|---|

