Pro-Israel PAC Contributions to 2002 Congressional Candidates
| WRMEA Archives 2000-2005 - 2002 May |

State | Office | District | Candidate | Party | Status | Contributions | Career Total | Committees |
Alabama | S | Sessions, Jeff* | R | I | 24,000 | 43,300 | AS | |
H | 1 | Callahan, Sonny | R | N | 0 | 38,500 | A(FO) | |
H | 2 | Everett, Terry | R | I | 2,000 | 9,000 | AS,I | |
H | 3 | Rogers, Michael | R | O | 1,000 | 1,000 | ||
H | 4 | Aderholt, Robert | R | I | 3,000 | 11,500 | A | |
H | 5 | Cramer, Bud | D | I | 3,000 | 38,300 | A | |
H | 5 | Engel, Stephen | R | C | 1,000 | 1,000 | ||
H | 6 | Bachus, Spencer | R | C | 1,000 | 1,000 | ||
H | 7 | Davis, Arthur | D | C | 63,067 | 63,067 | ||
Alaska | S | Murkowski, Frank | R | N | 1,000 | 64,000 | ||
Arizona | S | Kyl, Jon | R | I | 500 | 65,200 | I | |
H | 6 | Flake, Jeff | R | I | 500 | 750 | IR | |
H | 7 | Grijalva, Raul | D | O | 1,000 | 1,000 | ||
H | 8 | Kolbe, James | R | I | 750 | 27.000 | A(FO) | |
Arkansas | S | Hutchinson, Tim* | R | I | 32,200 | 37,500 | AS | |
S | Pryor, Mark* | D | C | 6,000 | 6,000 | |||
H | 3 | Boozman, John | R | I | 750 | 750 | ||
H | 3 | Delay, Robert | R | I | 1,000 | 1,000 | ||
H | 4 | Ross, Michael | D | I | 15,500 | 9,599 | ||
California | S | Boxer, Barbara | D | I | 12,000 | 150,794 | FR(NE) | |
S | Feinstein, Diane | D | I | 11,000 | 113,842 | I | ||
H | 8 | Pelosi, Nancy | D | I | 15,000 | 37,800 | I | |
H | 10 | Tauscher, Ellen | D | I | 2,500 | 12,000 | AS | |
H | 12 | Lantos, Tom | D | I | 5,000 | 73,000 | IR | |
H | 15 | Honda, Michael | D | I | 1,000 | 9,000 | B | |
H | 18 | Cardoza, Dennis | D | C | 15,500 | 15,500 | ||
H | 23 | Capps, Lois | D | I | 1,000 | 13,417 |
H | 27 | Sherman, Brad | D | I | 4,050 | 36,380 | IR(NE) | |
H | 28 | Berman, Howard | D | I | 1,100 | 56,550 | IR(NE) | |
H | 29 | Schiff, Adam | D | I | 500 | 11,917 | IR(NE) | |
H | 32 | Murray, Kevin | D | C | 3,000 | 3,000 | ||
H | 33 | Watson, Diane | D | I | 5,500 | 5,500 | IR | |
H | 34 | Roybal-Allard, Lucille | D | I | 250 | 7,000 | A | |
H | 36 | Harman, Jane | D | I | 14,500 | 71,571 | I | |
H | 39 | Sanchez, Linda | D | C | 4,000 | 4,000 | ||
H | 45 | Bono, Mary | R | I | 2,500 | 2,500 | ||
H | 46 | Schipske, Gerrie | D | I | 1,250 | 1,250 | ||
H | 47 | Sanchez, Loretta | D | I | 4,075 | 28,223 | AS | |
H | 51 | Filner, Bob | D | I | 5,500 | 76,014 | ||
H | 53 | Davis, Susan | D | I | 0 | 6,663 | AS | |
Colorado | S | Allard, A. Wayne* | R | I | 26,300 | 36,300 | B | |
S | Strickland, Thomas* | D | C | 5,500 | 36,957 | |||
H | 2 | Udall, Mark | D | I | 500 | 9,750 | ||
H | 3 | McInnis, Scott | R | I | 1,000 | 8,500 | W | |
Connecticut | H | 2 | Courtney, Joseph | D | C | 1,000 | 1,000 | |
H | 2 | Simmons, Robert | R | I | 7,000 | 7,000 | AS | |
H | 3 | DeLauro, Rosa | D | I | 1,000 | 40,400 | A | |
H | 5 | Maloney, James | D | I | 6,000 | 40,325 | AS | |
Delaware | S | Biden, Joseph* | D | I | 3,500 | 40,325 | FR | |
Florida | S | Nelson, Bill | D | I | 1,000 | 38,360 | AS, B, C, FR | |
H | 1 | Miller, Jefferson | R | I | 1,000 | 1,000 | AS | |
H | 2 | Boyd, F. Allen, Jr. | D | I | 0 | 2,500 | A | |
H | 8 | Diaz, Eddie | D | C | 2,000 | 2,000 | ||
H | 13 | Harris, Katherine | R | O | 1,000 | 1,000 | ||
H | 18 | Ros-Lehtinen, Ileana | R | I | 2,000 | 35,990 | IR | |
H | 19 | Wexler, Robert | D | I | 3,500 | 10,000 | IR(NE) | |
H | 20 | Deutsch, Peter | D | I | 1,500 | 27,441 | ||
H | 22 | Roberts, Carol | D | C | 2,000 | 2,000 | ||
H | 22 | Shaw, E. Clay, Jr. | R | I | 2,500 | 45,100 | W | |
H | 23 | Hastings, Alcee | D | I | 1,000 | 14,850 | I | |
H | 25 | Diaz-Balart, Mario | R | I | 1,000 | 1,000 | ||
Georgia | S | Cleland, Max* | D | I | 69,750 | 73,000 | C | |
H | 4 | Majette, Denise | D | C | 13,250 | 13,250 | ||
H | 5 | Lewis, John | D | I | 2,100 | 66,250 | W | |
H | 7 | Linder, John | R | I | 6,500 | 15,150 | ||
H | 13 | Worley, David | D | C | 1,000 | 1,000 | ||
Hawaii | S | Inouye, Daniel | D | I | 1,000 | 172,175 | A(D, FO), C |
Idaho | S | Craig, Larry* | R | I | 14,500 | 35,250 | A | |
Illinois | S | Durbin, Richard* | D | I | 76,000 | 321,671 | A(D, FO), I | |
H | 2 | Jackson, Jesse, Jr | D | I | 500 | 1,500 | A(FO) | |
H | 4 | Gutierrez, Luis | D | I | 4,000 | 29,311 | ||
H | 5 | Blagojevich, Rod | D | N | 1,000 | 13,350 | AS | |
H | 5 | Rahm, Emmanuel | D | O | 9,500 | 9,500 | ||
H | 7 | Davis, Danny | D | I | 250 | 2,300 | ||
H | 9 | Schakowsky, Janice | D | I | 4,500 | 13,750 | ||
H | 10 | Kirk, Mark | R | I | 8,500 | 15,568 | AS, B | |
H | 11 | Weller, Gerald | R | I | 1,000 | 22,400 | W | |
H | 14 | Hastert, J. Dennis | R | I | 22,000 | 57,350 | House Speaker, I | |
H | 15 | Johnson, Timothy | R | I | 2,500 | 3,500 | ||
H | 17 | Evans, Lane | D | I | 4,836 | 79,629 | AS | |
H | 19 | Phelps, David | D | I | 1,000 | 2,000 | ||
H | 19 | Shimkus, John | R | C | 500 | 3,000 | ||
Indiana | H | 1 | Visclosky, Peter | D | I | 1,500 | 15,700 | A(D) |
H | 2 | Thompson, Jill Long | D | C | 2,000 | 27,100 | ||
H | 6 | Burton, Dan | R | I | 1,600 | 62,500 | IR(NE) | |
H | 9 | Hill, Baron | D | I | 5,500 | 7,465 | AS | |
Iowa | S | Harkin, Tom* | D | I | 44,750 | 506,450 | A(D, FO) | |
H | 1 | Nussle, Jim | R | I | 5,000 | 12,500 | W | |
H | 3 | Boswell, Leonard | D | I | 2,000 | 9,575 | I | |
H | 4 | Norris, John | D | O | 2,000 | 2,000 | ||
Kansas | S | Brownback, Samuel | R | I | 8,500 | 46,500 | C, FO(NE) | |
H | 3 | Moore, Dennis | D | I | 3,000 | 11,000 | B | |
Kentucky | S | McConnell, Mitch* | R | I | 62,000 | 347,425 | A(FO, D) | |
H | 3 | Anne Meagher | R | I | 8,500 | 19,750 | A | |
H | 4 | Lucas, Kenneth | D | I | 2,000 | 3,000 | ||
H | 6 | Fletcher, Ernest | R | I | 1,500 | 5,000 | B | |
Louisiana | S | Landrieu, Mary* | D | I | 32,000 | 65,139 | A(FO), AS | |
H | 1 | Vitter, David | R | I | 5,000 | 14,500 | A | |
H | 4 | McCrery, James, III | R | I | 1,000 | 35,500 | W | |
H | 5 | Barham, Robert | R | O | 1,500 | 1,500 | ||
H | 5 | Fletcher, Dewey | R | O | 1,500 | 1,500 | ||
H | 6 | Baker, Richard | R | I | 2,000 | 29,350 | ||
H | 7 | John, Chris | D | I | 1,000 | 1,000 | ||
Maine | S | Collins, Susan* | R | I | 35,500 | 45,000 | AS | |
S | Pingree, Rochelle Marie* | D | C | 500 | 500 | |||
Maryland | H | 3 | Cardin, Benjamin | D | I | 1,000 | 26,450 | W |
H | 5 | Hoyer, Steny | D | I | 1,000 | 52,775 | A | |
H | 8 | Morella, Constance | R | I | 1,000 | 15,650 | ||
H | 8 | Shapiro, Ira | D | C | 5,000 | 5,000 | ||
Massachusetts | H | 9 | Jacques, Cheryl | D | C | 1,000 | 1,000 |
Michigan | S | Levin, Carl* | D | I | 84,529 | 649,387 | AS, I | |
S | Stabenow, Debbie | D | I | 1,500 | 35,810 | B | ||
S | Abraham, Spencer | R | N | 1,000 | 32,250 | Secr. of Energy | ||
H | 1 | Stupak, Bart | D | I | 6,000 | 26,500 | ||
H | 3 | Ferguson, John, Jr. | D | C | 3,000 | 3,000 | ||
H | 9 | Fink, David | D | O | 5,500 | 5,500 | ||
H | 10 | Marlinga, Carl | D | O | 3,000 | 3,000 | ||
H | 10 | Miller, Candice | R | O | 1,000 | 1,000 | ||
H | 11 | Knollenberg, Joseph | R | I | 9,500 | 12,250 | A(FO) | |
H | 12 | Levin, Sander | D | I | 13,500 | 100,027 | W | |
H | 13 | Kilpatrick, Carolyn | D | I | 0 | 4,500 | A(FO) | |
H | 15 | Rivers, Lynn | R | I | 2,500 | 27,750 | ||
Minnesota | S | Coleman, Norm* | R | C | 17,480 | 17,480 | ||
S | Wellstone, Paul* | DFL | I | 11,500 | 17,200 | FR(NE) | ||
H | 2 | Kennedy, Mark | R | I | 1,000 | 1,000 | ||
H | 6 | Luther, Bill | DFL | I | 5,850 | 22,663 | ||
Mississippi | S | Cochran, Thad* | R | I | 11,000 | 21,000 | A(D) | |
H | 3 | Shows, Clifford | D | I | 2,000 | 5,500 | AS, C | |
Missouri | S | Carnahan, Jean* | D | I | 45,500 | 45,500 | ||
S | Carnahan, Mel | D | N | 22,500 | 35,193 | |||
H | 2 | Akin, William | R | I | 500 | 1,000 | AS | |
H | 3 | Gephardt, Richard | D | I | 23,415 | 158,295 | I | |
H | 4 | Skelton, Ike | R | I | 3,000 | 61,950 | AS | |
H | 7 | Blunt, Roy | D | I | 7,000 | 12,000 | ||
Montana | S | Baucus, Max* | R | I | 84,100 | 316,348 | ||
Nebraska | H | 2 | Terry, Lee | R | I | 500 | 1,000 | |
Nevada | S | Ensign, John | R | I | 4,000 | 12,200 | C | |
H | 1 | Berkley, Shelley | D | I | 39,345 | 139,755 | IR(NE) | |
H | 3 | Herrera, Dario | D | O | 4,000 | 4,000 | ||
New Hampshire | S | Shaheen, Jeanne* | D | C | 19,000 | 19,000 | ||
S | Smith, Robert* | R | I | 40,430 | 69,430 | AS | ||
S | Swett, Dick* | D | C | 1,500 | 95,500 | |||
H | 1 | Mahoney, Sean | R | O | 5,000 | 5,000 | ||
H | 2 | Bass, Charles | D | I | 500 | 2,850 | B | |
H | 2 | Swett, Katrina | D | C | 7,000 | 7,000 | ||
New Jersey | S | Torricelli, Robert* | D | I | 24,400 | 150,052 | FR(NE) | |
H | 1 | Andrews, Robert | D | I | 2,500 | 29,750 | AS | |
H | 2 | LoBiondo, Frank | R | I | 1,500 | 5,750 | ||
H | 3 | Saxton, H. James | R | I | 4,500 | 58,150 | AS | |
H | 4 | Smith, Christopher | R | I | 500 | 44,750 | IR | |
H | 5 | Cardinale, Gerald | R | O | 5,000 | 5,000 | ||
H | 5 | Garrett, E. Scott | R | O | 5,000 | 5,000 | ||
H | 6 | Pallone, Frank, Jr. | D | I | 1,000 | 45,400 | ||
H | 7 | Ferguson, Mike | R | I | 4,000 | 4,000 | ||
H | 8 | Pascrell, William, Jr. | D | I | 3,303 | 3,803 | ||
H | 9 | Rothman, Steven | D | I | 13,500 | 34,003 | A(FO) | |
H | 11 | Frelinghuysen, Rodney | R | I | 3,500 | 5,000 | A(D) | |
H | 12 | Holt, Rush | D | I | 4,500 | 11,741 | B | |
H | 13 | Menendez, Robert | D | I | 9,843 | 21,608 | IR |
New Mexico | S | Domenici, Pete* | R | I | 1,000 | 47,350 | A(D), B | |
H | 1 | Romero, Richard | D | C | 1,000 | 1,000 | ||
New York | S | Clinton, Hillary Rodham | D | I | 1,000 | 18,000 | B | |
S | Lazio, Rick | R | N | -500 | 36,750 | |||
H | 2 | Israel, Steve | D | I | 5,500 | 10,000 | ||
H | 5 | Ackerman, Gary | D | I | 5,000 | 45,500 | IR | |
H | 7 | Crowley, Joseph | D | I | 7,500 | 10,500 | IR(NE) | |
H | 8 | Nadler, Jerrold | D | I | 5,000 | 18,000 | ||
H | 9 | Dear, Noach | D | C | 1,000 | 7,000 | ||
H | 9 | Weiner, Anthony | D | I | 9,300 | 11,300 | ||
H | 10 | Towns, Edolphus | D | I | 500 | 37,000 | ||
H | 14 | Maloney, Carolyn | D | I | 2,000 | 17,500 | ||
H | 17 | Engel, Eliot | D | I | 10,000 | 108,668 | IR(NE) | |
H | 18 | Lowey, Nita | D | I | 4,000 | 88,088 | A(FO) | |
H | 19 | Kelly, Sue | R | I | 2,000 | 4,350 | ||
H | 20 | Gilman, Benjamin | R | N | 4,000 | 84,543 | IR(NE) | |
H | 28 | Slaughter, Louise McIntosh | D | I | 1,500 | 61,880 | ||
North Carolina | S | Bowles, Erskine* | D | O | 5,000 | 5,000 | ||
H | 4 | Price, David | D | I | 1,000 | 52,827 | A, B | |
North Dakota | S | Conrad, Kent | D | I | 1,000 | 196,689 | B | |
S | Dorgan, Byron | D | I | 5,250 | 101,100 | A(D), C | ||
H | at-large | Pomeroy, Earl | D | I | 8,000 | 16,150 | W | |
Ohio | H | 3 | Carne, Rick | D | O | 2,500 | 2,500 | |
H | 6 | Strickland, Ted | D | I | 3,000 | 17,650 | ||
H | 8 | Boehner, John | R | I | 1,000 | 19,500 | ||
H | 12 | Warner, Albert | D | C | 1,000 | 1,000 | ||
H | 13 | Brown, Sherrod | D | I | 3,500 | 26,750 | IR | |
H | 14 | Sawyer, Tom | D | I | 1,000 | 35,050 | ||
Oklahoma | S | Inhofe, James* | R | I | 13,500 | 70,000 | AS, I | |
S | Walters, David* | D | C | 500 | 500 | |||
H | 1 | Keating, Catherine Heller | R | C | 500 | 500 | ||
H | 2 | Carson, Brad | D | I | 3,000 | 9,000 | ||
Oregon | S | Bradbury, Bill* | D | C | 1,000 | 1,900 | ||
S | Smith, Gordon* | R | I | 39,839 | 49,339 | FR(NE) | ||
H | 3 | Blumenauer, Earl | D | I | 500 | 2,000 | IR |
Pennsylvania | S | Santorum, Richard | R | I | 1,000 | 45,750 | AS | |
S | Specter, Arlen | D | I | 15,500 | 381,623 | A(D, FO) | ||
H | 1 | Brady, Robert | D | I | 1,500 | 8,750 | AS | |
H | 2 | Fattah, Chaka | D | I | 6,000 | 6,500 | A | |
H | 6 | Thomas, Frank | D | O | 1,000 | 1,000 | ||
H | 6 | Wofford, Daniel | D | O | 1,500 | 1,500 | ||
H | 12 | Murtha, John | D | I | 3,000 | 33,100 | A(D) | |
H | 13 | Hoeffel, Joseph | D | I | 5,500 | 22,454 | IR(NE) | |
H | 15 | O’Brien, Edward | D | C | 1,000 | 1,000 | ||
H | 17 | Holden, Tim | D | I | 1,000 | 4,000 | ||
H | 19 | Platts, Todd | R | I | 250 | 250 | ||
H | 21 | McConnell, Mary Ann | R | C | 10,000 | 10,000 | ||
Rhode Island | S | Reed, Jack* | D | I | 25,886 | 100,936 | A(FO), AS | |
H | 1 | Kennedy, Patrick | D | I | 2,000 | 25,150 | A | |
H | 2 | Langevin, James | D | I | 4,000 | 4,500 | AS | |
South Carolina | S | Graham, Lindsey*# | D | O | 10,000 | 11,000 | AS | |
S | Sanders, Alexander, Jr.* | D | O | 3,500 | 3,500 | |||
S | Hollings, Ernest | D | I | 1,000 | 74,275 | A(D), B, C | ||
South Dakota | S | Johnson, Tim* | D | I | 86,165 | 137,165 | A(FO), B | |
S | Thune, John*# | R | C | 4,980 | 4,980 | |||
S | Daschle, Tom | D | I | 1,000 | 463,135 | I | ||
Tennessee | S | Frist, William | R | I | 1,000 | 24,100 | B, FR(NE) | |
S | Clement, Bob*# | D | O | 1,000 | 6,750 | |||
S | Thompson, Fred* | R | N | 0 | 17,750 | I | ||
H | 4 | Jennings, Jack | D | O | 500 | 500 | ||
H | 5 | Cooper, James | D | O | 1,000 | 11,750 | ||
H | 5 | Duvall, Robert | R | O | 1,000 | 1,000 | ||
H | 6 | Gordon, Barton | D | I | 500 | 55,900 | ||
Texas | S | Cornyn, John* | R | O | 9,000 | 9,000 | ||
S | Kirk, Ronald* | D | O | 7,500 | 7,500 | |||
H | 11 | Edwards, Chet | D | I | 3,000 | 15,850 | A | |
H | 22 | DeLay, Tom | R | I | 12,000 | 51,050 | A | |
H | 23 | Bonilla, Henry | R | I | 1,500 | 2,000 | A(D,FO) | |
H | 23 | Cuellar, Enrique | D | C | 2,000 | 2,000 | ||
H | 24 | Frost, Martin | D | I | 4,500 | 131,364 | ||
H | 25 | Bell, R. Christopher | D | C | 500 | 500 | ||
H | 26 | Sessions, Roger | R | O | 1,000 | 1,000 | ||
Utah | H | 2 | Matheson, James | D | I | 6,000 | 10,000 | B |
Virginia | S | Allen, George | R | I | 1,000 | 8,400 | C, FR(NE) | |
S | Warner, John* | R | I | 14,250 | 40,550 | AS | ||
H | 4 | Forbes, J. Randy | R | I | 500 | 500 | AS | |
H | 4 | Lucas, L. Louise | D | C | 4,000 | 4,000 | ||
H | 7 | Cantor, Eric | R | I | 29,280 | 44,280 | IR(NE) | |
H | 11 | Davis, Thomas | R | I | 2,000 | 14,000 | ||
Washington | H | 2 | Larsen, Richard | D | I | 3,500 | 4,500 | AS |
H | 5 | Nethercutt, George, Jr. | R | I | -500 | 6,000 | A(D) | |
H | 6 | Dicks, Norm | D | I | 1,000 | 21,850 | A(D) | |
H | 7 | McDermott, George, Jr. | D | I | 1,000 | 1,000 | B, W | |
West Virginia | S | Rockefeller, John D., IV* | D | I | 33,750 | 210,950 | C, FR(NE), I | |
Wisconsin | S | Feingold, Russell | D | I | 2,000 | 58,810 | FR | |
H | 2 | Baldwin, Tammy | D | I | 1,000 | 3,000 | B | |
H | 7 | Obey, David | D | I | 2,000 | 149,100 | A | |
Wyoming | S | Enzi, Michael* | R | I | 12,250 | 12,250 | FR |
TOTAL for 2001-2002 Election Cycle $ 1,865,223
TOTAL 1978-2002 Funds to Congressional Candidates $36,472,405
TOTAL No. of Recipient Candidates, 1978-2002 1,799
KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through June 30, 2002. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labýr, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, †=Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “–” indicates money returned by candidate, “-0-” that all money received was returned.| < Prev | Next > |
|---|

